60/65 L/S Xbc Type Diesed Engine Fire Pump
5L/S Series
10L/S Series
15L/S Series
20L/S Series
25L/S Series
30L/S Series
35L/S Series40/45 L/S Series 50/55 L/S Series 60/65 L/S Series 70/80 L/S Series
35L/S Series40/45 L/S Series 50/55 L/S Series 60/65 L/S Series 70/80 L/S Series
I Performance Data
Type |
Capacity (L/S) |
Pd Pressure (MPa) |
P Motor Power KW |
n Speed (r/min) |
Efficiency (%) |
(NPSH)r (m) |
XBC5.1/60-125 | 60 | 0.51 | 40.4 | 1500 | 72 | 3.0 |
XBC7.3/60-125 | 0.73 | 1800 | ||||
XBC7.4/60-125 | 60 | 0.74 | 73.5 | 1500 | 72 | 3.0 |
XBC9.0/60-125 | 60 | 0.90 | 73.5 | 1500 | 72 | 3.0 |
XBC5.4/65-125 | 65 | 0.54 | 58.8 | 1500 | 75 | 3.2 |
XBC8.8/65-125 | 65 | 0.88 | 88.3 | 1500 | 75 | 3.2 |

Capacity:60/65 L/S Pressure:0.51-0.88MPa

Structure Of 60/65 L/S Xbc Type Diesed Engine Fire Pump
II 60/65 L/S Xbc Type Diesed Engine Fire Pump Mounting Dimensions
Type | H1 | H2 | H3 | H4 | H | L | L1 | L2 | L3 | A1 | A2 | A | Vibration Isolator |
Weight (KG) |
|
Type | NO. | ||||||||||||||
XBC5.1/60-125 7.3 |
280 | 430 | 133 | 830 | 2050 | 2260 | 2420 | 1750 | 300 | 445 | 505 | 690 | JGD4 | 4 | 783 |
XBC7.4/60-125 | 280 | 430 | 133 | 830 | 1215 | 2204 | 2004 | 1354 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1214 |
XBC9.0/60-125 | 280 | 430 | 133 | 830 | 1215 | 2204 | 2004 | 1354 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1214 |
XBC5.4/65-125 | 280 | 430 | 133 | 830 | 1215 | 2074 | 1874 | 1224 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1143 |
XBC8.8/65-125 | 280 | 430 | 133 | 830 | 1365 | 2434 | 2344 | 1694 | 300 | 694 | 800 | 795 | JGD4 | 4 | 1504 |
All Categories
- Diaphragm Pumps
- Split Case Pumps
- Centrifugal Pumps
- Multistage Pumps
- Submersible Wastewater, Sewage Pumps
- Vertical Submerged Pumps
- Sewage & Sludge Pumps
- Self Priming, Chemical Process Pumps
- Magnetic Drive Pumps
- Chemical Process Pumps
- In Line Pumps
- Oil Pumps
- Fire Protection Pumps
- Vacuum Pumps
- Screw Pumps
- Slurry Pumps