主要性能规范
公称压力PN(MPa) Nominal pressure | 工作压力P(MPa) Working pressure | 工作温度(℃)Temperature | 介质Medium |
1.0(10) | 1.0 | ≤80℃ | 石膏浆液Gypsum serums |
主要零件材料
零件parts | 材料 material |
阀体body | 球磨铸铁衬耐酸橡胶QT400-18 acid-resistant rubber lined |
蝶板Disc | 不锈钢 + 特殊衬里 Stainless steel + special lining |
阀杆Stem | 双向不锈钢1.4469 Bidirectional stainless steel 1.4469 |
填料 packing | 柔性石墨 Flexible graphite ring |
主要连接尺寸
公称通径(mm) Nominal diameter | 尺寸(mm)dimensions | ||||
in | L | D1 | Z-Y-Φd | H | |
40 | 1-1/2 | 33 | 110 | 4-4-18 | 115 |
50 | 2 | 43 | 125 | 4-4-18 | 130 |
65 | 2-1/2 | 46 | 145 | 4-4-18 | 147 |
80 | 3 | 46 | 160 | 4-4-18 | 163 |
100 | 4 | 52 | 180 | 8-4-18 | 167 |
125 | 5 | 56 | 210 | 8-4-18 | 200 |
150 | 6 | 56 | 240 | 8-4-23 | 367 |
200 | 8 | 60 | 295 | 8-4-23 | 491 |
250 | 10 | 68 | 350 | 12-4-23 | 556 |
300 | 12 | 78 | 400 | 12-4-23 | 631 |
350 | 14 | 78 | 460 | 16-4-23 | 723 |
400 | 16 | 102 | 515 | 16-4-25 | 808 |
500 | 20 | 127 | 620 | 20-4-26 | 943 |
600 | 24 | 154 | 725 | 20-4-30 | 1400 |
800 | 32 | 190 | 950 | 24-4-30 | 1650 |
1000 | 40 | 216 | 1160 | 28-4-30 | 1900 |
选购注意事项:
本网页所示特殊衬里脱硫蝶阀(diefa)说明书、样本,包括:型号、结构图、性能参数、安装尺寸等,仅为上海日美作为上海蝶阀厂家提供的参考,详细的特殊衬里脱硫蝶阀说明书及价格,请来电来函垂询。鉴于编辑水平有限,错误和不妥之处在所难免,敬请指正。