产品型号 Production type |
阀体.阀盖 Body bonnet |
阀瓣Dise | 填料Packing |
BJ45W-25P BJ45W-40P BJ45W-64P |
ZG1Cr18Nl9Ti | 1Cr18Ni9Ti | PTFT |
聚四氟乙烯 | |||
BJ45W-25P(R) BJ45W-40P BJ45W-64P |
ZG1Cr18Ni12Mo2Ti | 1Cr18ni12Mo2Ti | PTFE |
聚四氟乙烯 |
主要性能规范
型号 TYPE |
公称压力 Nominal pressure PN(MPa) |
试验压力 Test pressure(MPa) | 适用温度 Applicable temperature |
适用介质 Applicable medium |
保温套压力 Jacket pressure |
|
shell | seal | |||||
BJ45W-25P | 2.5 | 3.75 | 2.75 | ≤200 | Acetic urea 1 |
≤1.3 |
BJ45W-40P | 4.0 | 6.0 | 4.4 | |||
BJ45W-64P | 6.4 | 9.0 | 6.6 | |||
BJ45W-25P | 2.5 | 3.75 | 2.75 | Acetic urea | ||
BJ45W-40P | 4.0 | 6.0 | 4.4 | |||
BJ45W-64P | 6.4 | 9.0 | 6.6 |
主要连接尺寸和外形尺寸
公称压力 Nominal pressure |
公称通径DN(mm) Nominal Diameter |
尺寸(mm) Dimensions | |||||||||||||
L | D | D1 | D2 | D3 | b1 | F0 | b | D6 | 3-G | Z- d | H | h2 | D0 | ||
2.5 4.0 |
15 | 170 | 105 | 75 | 55 | 35 | 8 | 4 | 16 | 51 | 3/8 | 4-Φ14 | 250 | 262 | 120 |
20 | 190 | 115 | 115 | 65 | 42 | 8 | 4 | 16 | 58 | 3/8 | 4-Φ14 | 292 | 308 | 140 | |
25 | 210 | 135 | 135 | 78 | 50 | 8 | 4 | 18 | 66 | 3/8 | 4-Φ18 | 340 | 375 | 160 | |
32 | 230 | 145 | 145 | 85 | 60 | 8 | 4 | 18 | 76 | 3/8 | 4-Φ18 | 338 | 375 | 160 | |
2.5 4.0 |
40 | 260 | 160 | 125 | 100 | 72 | 8 | 4 | 20 | 65 | 1/2 | 4-Φ18 | 360 | 386 | 160 |
50 | 300 | 180 | 145 | 120 | 94 | 8 | 4 | 22 | 88 | 1/2 | 8-Φ18 | 410 | 450 | 240 | |
65 | 340 | 195 | 160 | 130 | 105 | 8 | 4 | 22 | 110 | 1/2 | 8-Φ18 | 440 | 485 | 240 | |
80 | 380 | 230 | 190 | 160 | 128 | 11 | 4.5 | 24 | 121 | 1/2 | 8-Φ23 | 540 | 600 | 280 | |
100 | 430 | 270 | 220 | 188 | 154 | 11 | 4.5 | 28 | 150 | 1/2 | 8-Φ25 | 560 | 625 | 320 | |
125 | 300 | 250 | 218 | 182 | 11 | 4.5 | 30 | 176 | 1/2 | 8-Φ25 | 625 | 737 | 360 | ||
150 | 550 | 330 | 280 | 248 | 2 | 11 | 4 | 32 | 204 | 1/2 | 12-Φ25 | 720 | 790 | 360 | |
6.4 | 25 | 235 | 160 | 125 | 8 | 50 | 8 | 4 | 22 | 1/2 | 4-Φ18 | 375 | 375 | 160 | |
32 | 260 | 165 | 125 | 88 | 60 | 8 | 4 | 24 | 1/2 | 4-Φ23 | 383 | 383 | 160 | ||
50 | 300 | 200 | 160 | 130 | 4 | 26 | 110 | 1/2 | 8-Φ23 | 450 | 450 | 240 | |||
65 | 340 | 210 | 170 | 140 | 4.5 | 30 | 121 | 1/2 | 8-Φ23 | 510 | 510 | 240 | |||
100 | 430 | 270 | 220 | 188 | 154 | 154 | 4.5 | 36 | 1/2 | 8-Φ25 | 670 | 670 | 400 | ||
100 | 415 | 300 | 250 | 218 | 32 | 1/2 | 8-Φ25 | 670 | 670 | 400 |
选购注意事项:
本网页所示夹套保温截止阀(jiezhifa)说明书、样本,包括:型号、结构图、性能参数、安装尺寸等,仅为上海日美阀门作为截止阀厂家提供的参考,详细的夹套保温截止阀说明书及价格,请来电来函垂询。鉴于编辑水平有限,错误和不妥之处在所难免,敬请指正。