T-Tube O.D (in) | Tx—Tube O.D. (in) | Basic Ordering Number | E Minimum Opening | L | G | Gx | Lx |
8 | 6 | -RUE-08-06 | 4.5 | 32 | 17 | 14 | 31 |
10 10 | 6 8 | -RUE-10-06 -RUE-10-08 | 4.5 6 | 35 35 | 19 19 | 14 17 | 31 32 |
12 12 12 | 6 8 10 | -RUE-12-06 -RUE-12-08 -RUE-12-10 | 4.5 6 7.5 | 40 40 40 | 22 22 22 | 14 17 19 | 31 32 35 |
14 14 14 | 8 10 12 | -RUE-14-08 -RUE-14-10 -RUE-14-12 | 6 7.5 9.5 | 43 43 43 | 24 24 24 | 17 19 22 | 32 35 40 |
3/8 | 1/4 | -RUE-3-02 | 7.5 | 35 | 19 | 14 | 31 |
1/2 1/2 | 1/4 3/8 | -RUE-4-02 -RUE-4-03 | 9.5 9.5 | 40 40 | 22 22 | 14 17 | 31 35 |
3/4 3/4 3/4 | 1/4 3/8 1/2 | -RUE-6-02 -RUE-6-03 -RUE-6-04 | 1.8 7.1 10.4 | 39.6 39.6 39.6 | 28.6 28.6 28.6 | 14.3 17.5 22.2 | 35.1 36.8 39.6 |
1 1 | 1/2 3/4 | -RUE-8-04 -RUE-8-06 | 10.4 15.7 | 49.3 49.3 | 38.1 38.1 | 22.2 28.6 | 41.1 44.7 |
选购注意事项:
本网页所示RUE卡套式弯头样本,包括:型号、结构图、性能参数、安装尺寸等,仅为参考,详细的RUE卡套式弯头说明书及价格,请来电来函垂询。鉴于编辑水平有限,错误和不妥之处在所难免,敬请指正。