T-Tube O.D | PT-NPT Pipe Size (in) | Basic Ordering Number | E Minimum Opening | L | G | B |
6 6 6 6 | 1/8 1/4 3/8 1/2 | -ME-06-01 -ME-06-02 -ME-06-03 -ME-06-04 | 4.5 4.5 4.5 4.5 | 31 31 35 37 | 14 14 14 14 | 10 13 14 17 |
8 8 8 8 | 1/8 1/4 3/8 1/2 | -ME-08-01 -ME-08-02 -ME-08-03 -ME-08-04 | 4.5 6 6 6 | 32 32 37 38 | 17 17 17 17 | 10 13 14 17 |
10 10 10 10 | 1/8 1/4 3/8 1/2 | -ME-10-01 -ME-10-02 -ME-10-03 -ME-10-04 | 4.5 6 7.5 7.5 | 37 37 37 38 | 19 19 19 19 | 10 13 14 17 |
12 12 12 12 12 | 1/8 1/4 3/8 1/2 3/4 | -ME-12-01 -ME-12-02 -ME-12-03 -ME-12-04 -ME-12-06 | 7.5 6 9.5 9.5 9.5 | 40 40 40 41 45 | 22 22 22 22 22 | 10 13 14 17 19 |
16 16 16 16 | 1/4 3/8 1/2 3/4 | -ME-16-02 -ME-16-03 -ME-16-04 -ME-16-06 | 6 9.5 11 13 | 43 43 43 45 | 24 24 24 24 | 13 14 17 19 |
18 18 | 1/2 3/4 | -ME-18-04 -ME-18-06 | 11 14 | 45 45 | 30 30 | 17 19 |
20 20 | 1/2 3/4 | -ME-20-04 -ME-20-06 | 11 14 | 50 50 | 32 32 | 17 19 |
22 22 | 3/4 1 | -ME-22-06 -ME-22-08 | 14 18 | 50 50 | 32 32 | 17 19 |
25 25 | 3/4 1 | -ME-25-06 -ME-25-08 | 14 20 | 55 55 | 40 40 | 17 19 |
T-Tube O.D | PT-NPT Pipe Size (in) | Basic Ordering Number | E Minimum Opening | L | G | B |
1/4 1/4 1/4 1/4 | 1/8 1/4 3/8 1/2 | -ME-2-01 -ME-2-02 -ME-2-03 -ME-2-04 | 4.5 4.5 4.5 4.5 | 31 31 35 37 | 14 14 14 14 | 10 13 14 17 |
3/8 3/8 3/8 3/8 | 1/8 1/4 3/8 1/2 | -ME-3-01 -ME-3-02 -ME-3-03 -ME-3-04 | 4.5 6 7.5 7.5 | 37 37 37 38 | 19 19 19 19 | 10 13 14 17 |
1/2 1/2 1/2 1/2 | 1/8 1/4 3/8 1/2 | -ME-4-01 -ME-4-02 -ME-4-03 -ME-4-04 | 7.5 6 9.5 9.5 | 40 40 40 41 | 22 22 22 22 | 10 13 14 17 |
1/2 | 3/4 | -ME-4-06 | 9.5 | 45 | 22 | 19 |
选购注意事项:
本网页所示ME卡套式弯头样本,包括:型号、结构图、性能参数、安装尺寸等,仅为参考,详细的ME卡套式弯头说明书及价格,请来电来函垂询。鉴于编辑水平有限,错误和不妥之处在所难免,敬请指正。