T-Tube O.D | PT-NPT Pipe Size (in) | Basic Ordering Number | E Minimum Opening | L | B | G | F | Gx |
6 6 6 6 | 1/8 1/4 3/8 1/2 | -BFC-06-01 -BFC-06-02 -BFC-06-03 -BFC-06-04 | 4.5 4.5 4.5 4.5 | 49 54 54 59 | 10 15 15 20 | 14 14 14 14 | 14 19 22 27 | 17 17 17 17 |
8 8 8 8 | 1/8 1/4 3/8 1/2 | -BFC-08-01 -BFC-08-02 -BFC-08-03 -BFC-08-04 | 4.5 6 6 6 | 51 56 56 61 | 10 15 15 20 | 17 17 17 17 | 14 19 22 27 | 19 19 19 19 |
10 10 10 10 | 1/8 1/4 3/8 1/2 | -BFC-10-01 -BFC-10-02 -BFC-10-03 -BFC-10-04 | 4.5 6 7.5 7.5 | 53 58 58 63 | 10 15 15 20 | 19 19 19 19 | 17 19 22 27 | 22 22 22 22 |
12 12 12 | 1/4 3/8 1/2 | -BFC-12-02 -BFC-12-03 -BFC-12-04 | 6 7.5 9.5 | 62 62 67 | 15 15 20 | 22 22 22 | 19 19 22 | 24 24 24 |
6 6 6 6 | 10×1 12×1.5 14×1.5 20×1.5 | -BFC-06-101 -BFC-06-1215 -BFC-06-1415 -BFC-06-2015 | 4.5 4.5 4.5 4.5 | 50 51 52 55 | 11 12 13 16 | 14 14 14 14 | 14 17 19 24 | 17 17 17 17 |
8 8 8 8 | 10×1 12×1.5 14×1.5 20×1.5 | -BFC-08-101 -BFC-08-1215 -BFC-08-1415 -BFC-08-2015 | 6 6 6 6 | 50 51 52 55 | 11 12 13 16 | 17 17 17 17 | 14 17 19 24 | 19 19 19 19 |
10 10 | 14×1.5 16×1.5 | -BFC-10-1415 -BFC-10-1615 | 7.5 7.5 | 56 57 | 13 14 | 19 19 | 19 22 | 22 22 |
12 12 | 16×1.5 20×1.5 | -BFC-12-1615 -BFC-12-2015 | 9.5 9.5 | 61 63 | 14 16 | 22 22 | 22 24 | 24 24 |
选购注意事项:
本网页所示BFC卡套穿板式接头样本,包括:型号、结构图、性能参数、安装尺寸等,仅为参考,详细的BFC卡套穿板式接头说明书及价格,请来电来函垂询。鉴于编辑水平有限,错误和不妥之处在所难免,敬请指正。