公称通径 Nominal? Pipe Siz DN | 钢管外径(对焊环颈部外径)Steel pipe outer diameter(Butt welding link pate outer diameter)A1 | 连接尺寸 Connection size | 法兰 厚度 Flange thickness C | 法兰颈 Flange neck | 理论重量 (Kg) | |||||||||||
A | B | 法兰 外径 Flange outer diameter D | 螺栓孔 中心 圆直径 Bolt hole heart round diameter K? | 螺栓孔 直径 Bolt hole diameter L | 螺栓孔 数量 Bolt hole Quantity n | 螺纹 | N | S | h2 | R | 对焊环 | 法兰 | ||||
A | B | |||||||||||||||
10 | 17.2 | 14 | 100 | 70 | 14 | 4 | M12 | 20 | 32 | 32 | 3 | 6 | 3 | 45 | 1.18 | |
15 | 21.3 | 18 | 105 | 75 | 14 | 4 | M12 | 20 | 34 | 34 | 3.2 | 6 | 3 | 45 | 1.30 | |
20 | 26.9 | 25 | 130 | 90 | 18 | 4 | M16 | 20 | 42 | 42 | 3.6 | 6 | 4 | 52 | 2.00 | |
25 | 33.7 | 32 | 140 | 100 | 18 | 4 | M16 | 24 | 52 | 52 | 3.6 | 8 | 4 | 58 | 2.79 | |
32 | 42.4 | 38 | 155 | 110 | 22 | 4 | M20 | 24 | 60 | 60 | 3.6 | 8 | 5 | 60 | 3.38 | |
40 | 48.3 | 45 | 170 | 125 | 22 | 4 | M20 | 26 | 70 | 70 | 4 | 10 | 5 | 62 | 4.40 | |
50 | 60.3 | 57 | 180 | 135 | 22 | 4 | M24 | 26 | 82 | 82 | 5 | 10 | 5 | 62 | 4.86 | |
65 | 76.1 | 76 | 205 | 160 | 22 | 8 | M24 | 26 | 98 | 98 | 6 | 12 | 6 | 68 | 5.59 | |
80 | 88.9 | 89 | 215 | 170 | 22 | 8 | M20 | 28 | 112 | 112 | 6 | 12 | 6 | 72 | 6.93 | |
100 | 114.3 | 108 | 250 | 200 | 26 | 8 | M24 | 30 | 138 | 138 | 7 | 12 | 6 | 78 | 9.98 | |
125 | 139.7 | 133 | 295 | 240 | 30 | 8 | M27 | 34 | 168 | 168 | 7.5 | 12 | 6 | 88 | 15.6 | |
150 | 168.3 | 159 | 345 | 280 | 33 | 8 | M30*2 | 36 | 202 | 202 | 8.5 | 12 | 8 | 95 | 23.0 | |
200 | 219.1 | 219 | 415 | 345 | 36 | 12 | M33*2 | 42 | 256 | 256 | 10.5 | 16 | 8 | 110 | 35.0 | |
250 | 273 | 273 | 470 | 400 | 36 | 12 | M33*2 | 46 | 316 | 316 | 13.5 | 18 | 10 | 125 | 48.9 | |
300 | 323.9 | 325 | 530 | 460 | 36 | 16 | M33*2 | 52 | 372 | 372 | 15.5 | 18 | 10 | 140 | 68.3 | |
350 | 355.6 | 377 | 600 | 525 | 39 | 16 | M36*3 | 56 | 420 | 442 | 17.5 | 20 | 10 | 150 | 95.4 | |
400 | 406.4 | 426 | 610 | 585 | 42 | 16 | M39*3 | 60 | 475 | 495 | 20 | 20 | 10 | 160 | 141.3 |
选购注意事项:
本网页所示HG20595-97 pn6.3MPa(63bar)带颈平焊钢制管法兰样本,包括:型号、结构图、性能参数、安装尺寸等,仅为参考,详细的HG20595-97 pn6.3MPa(63bar)带颈平焊钢制管法兰说明书及价格,请来电来函垂询。鉴于编辑水平有限,错误和不妥之处在所难免,敬请指正。