公称 通径 |
钢管外径(对焊环颈部外径)Steel pipe outer diameter(Butt welding link pate outer diameter)A1 | 连接尺寸 Connection size | 法兰 厚度 C |
法兰内径 | 圆角 | 倒角 | 对焊环Butt welding link | 理论重量 | |||||||||||||
A | B | 法兰 外径 |
螺栓孔中心圆直径 Bolt hole heartround diameter K | 螺栓孔 直径 Bolt hole diameter L | 螺栓孔 数量 Bolt hole Quantity n | 螺纹 Thread Th | A | B | 高 度 Altitude h | 外径 | S | S2 | 对焊环 | 法兰 | |||||||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | M12 | 14 | 21 | 18 | 2 | 2 | 35 | 41 | 1.8 | 1.8 | 0.04 | 0.60 | |||
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | M12 | 14 | 25 | 22 | 2 | 2 | 38 | 46 | 2.0 | 2.0 | 0.05 | 0.67 | |||
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | M12 | 16 | 31 | 29 | 2 | 2 | 40 | 56 | 2.3 | 2.3 | 0.09 | 0.93 | |||
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | M12 | 16 | 38 | 36 | 3 | 3 | 40 | 65 | 2.6 | 2.6 | 0.13 | 1.10 | |||
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | M16 | 18 | 47 | 42 | 3 | 3 | 42 | 76 | 2.6 | 2.6 | 0.17 | 1.83 | |||
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | M16 | 18 | 53 | 50 | 3 | 3 | 45 | 84 | 2.6 | 2.6 | 0.20 | 2.07 | |||
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | M16 | 20 | 65 | 62 | 3 | 3 | 48 | 99 | 2.9 | 2.9 | 0.31 | 2.72 | |||
65 | 76.1 | 76 | 185 | 145 | 18 | 4 | M16 | 20 | 81 | 81 | 3 | 3 | 48 | 118 | 2.9 | 2.9 | 0.41 | 3.25 | |||
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | M16 | 20 | 94 | 94 | 4 | 4 | 50 | 132 | 3.2 | 3.2 | 0.56 | 3.53 | |||
100 | 114.3 | 108 | 220 | 180 | 18 | 8 | M16 | 22 | 120 | 114 | 4 | 4 | 52 | 156 | 3.6 | 3.6 | 0.79 | 4.45 | |||
125 | 139.7 | 133 | 250 | 210 | 18 | 8 | M16 | 22 | 145 | 139 | 4 | 4 | 55 | 184 | 4.0 | 4.0 | 1.16 | 5.50 | |||
150 | 168.3 | 159 | 285 | 240 | 22 | 8 | M20 | 24 | 174 | 165 | 4 | 4 | 55 | 211 | 4.5 | 4.5 | 1.56 | 7.41 | |||
200 | 219.1 | 219 | 340 | 295 | 22 | 12 | M20 | 26 | 226 | 226 | 5 | 5 | 62 | 266 | 5.9 | 5.9 | 2.84 | 9.41 | |||
250 | 273 | 273 | 405 | 355 | 26 | 12 | M20 | 28 | 281 | 281 | 5 | 5 | 70 | 319 | 6.3 | 6.3 | 3.96 | 13.3 | |||
300 | 323.9 | 325 | 460 | 410 | 26 | 12 | M24 | 32 | 333 | 334 | 5 | 5 | 78 | 370 | 7.1 | 7.1 | 5.26 | 18.1 | |||
350 | 355.6 | 377 | 520 | 470 | 26 | 16 | M24 | 35 | 365 | 386 | 5 | 5 | 82 | 429 | 8.0 | 8.0 | 8.25 | 23.9 | |||
400 | 406.4 | 426 | 580 | 525 | 30 | 16 | M27 | 38 | 416 | 435 | 5 | 5 | 85 | 480 | 8.0 | 8.0 | 9.83 | 31.1 | |||
450 | 457 | 480 | 640 | 585 | 30 | 20 | M27 | 42 | 467 | 490 | 5 | 5 | 87 | 548 | 8.0 | 8.0 | 12.3 | 39.2 | |||
500 | 508 | 530 | 715 | 650 | 33 | 20 | M30*2 | 46 | 519 | 541 | 6 | 6 | 90 | 609 | 8.0 | 8.0 | 15.2 | 55.8 | |||
600 | 610 | 630 | 840 | 770 | 36 | 20 | M33*2 | 52 | 622 | 642 | 6 | 6 | 95 | 720 | 8.8 | 8.8 | 22.1 | 85.7 |
选购注意事项:
本网页所示PN1.6MPa(16bar)平焊环松套钢制管法兰样本,包括:型号、结构图、性能参数、安装尺寸等,仅为参考,详细的PN1.6MPa(16bar)平焊环松套钢制管法兰说明书及价格,请来电来函垂询。鉴于编辑水平有限,错误和不妥之处在所难免,敬请指正。