公称通径 Nominal Pipe Siz | 管子外径 Pipe outer diameter A1 | 连接尺寸 Connection size | 法兰厚度 Flange thickness C | 法兰内径 Flange inside diameter B1 | 坡口厚度 Bevel width b | 法兰理论重量 Flange theoretical weight (Kg) | ||||||
法兰外径 Flange outer diameter D | 螺栓孔中心圆直径 Bolt hole heart round diameter K | 螺栓孔 直径 Bolt hole diameter L | 螺栓孔 数量 Bolt hole Quantity n | 螺纹 Thread Th | A | B | ||||||
DN | A | B | ||||||||||
10 | 17.2 | 14 | 75 | 50 | 11 | 4 | M10 | 12 | 18 | 15 | — | 0.36 |
15 | 21.3 | 18 | 80 | 55 | 11 | 4 | M10 | 12 | 22 | 19 | — | 0.41 |
20 | 26.9 | 25 | 90 | 65 | 11 | 4 | M10 | 14 | 27.5 | 26 | — | 0.60 |
25 | 33.7 | 32 | 100 | 75 | 11 | 4 | M10 | 14 | 34.5 | 33 | — | 0.73 |
32 | 42.4 | 38 | 120 | 90 | 14 | 4 | M12 | 16 | 43.5 | 39 | — | 1.19 |
40 | 48.3 | 45 | 130 | 100 | 14 | 4 | M12 | 16 | 49.5 | 46 | — | 1.38 |
50 | 60.3 | 57 | 140 | 110 | 14 | 4 | M12 | 16 | 61.5 | 59 | — | 1.51 |
65 | 76.1 | 76 | 160 | 130 | 14 | 4 | M12 | 16 | 77.5 | 78 | — | 1.85 |
80 | 88.9 | 89 | 190 | 150 | 18 | 4 | M16 | 18 | 90.5 | 91 | — | 2.94 |
100 | 114.3 | 108 | 210 | 170 | 18 | 4 | M16 | 18 | 116 | 110 | — | 3.41 |
125 | 139.7 | 133 | 240 | 200 | 18 | 8 | M16 | 18 | 141.5 | 135 | — | 4.08 |
150 | 168.3 | 159 | 265 | 225 | 18 | 8 | M16 | 20 | 170.5 | 161 | — | 5.14 |
200 | 219.1 | 219 | 320 | 280 | 18 | 8 | M16 | 22 | 221.5 | 222 | — | 6.85 |
250 | 273 | 273 | 375 | 335 | 18 | 12 | M16 | 24 | 276.5 | 276 | — | 8.96 |
300 | 323.9 | 325 | 440 | 395 | 22 | 12 | M20 | 24 | 327.5 | 328 | — | 11.9 |
350 | 355.6 | 377 | 490 | 445 | 22 | 12 | M20 | 26 | 359.5 | 381 | — | 14.3 |
400 | 406.4 | 426 | 540 | 495 | 22 | 16 | M20 | 28 | 411 | 430 | — | 17.1 |
450 | 457 | 480 | 595 | 550 | 22 | 16 | M20 | 30 | 462 | 485 | — | 20.2 |
500 | 508 | 530 | 645 | 600 | 22 | 20 | M20 | 32 | 513.5 | 535 | — | 23.7 |
600 | 610 | 630 | 755 | 705 | 26 | 20 | M24 | 36 | 616.5 | 636 | — | 33.7 |
700 | 711 | 720 | 860 | 810 | 26 | 24 | M24 | 40 | 715 | 724 | — | 49.1 |
800 | 813 | 820 | 975 | 920 | 30 | 24 | M27 | 44 | 817 | 824 | — | 67.8 |
900 | 914 | 920 | 1075 | 1020 | 30 | 24 | M27 | 48 | 918 | 924 | — | 82.9 |
1000 | 1016 | 1020 | 1175 | 1120 | 30 | 28 | M27 | 52 | 1020 | 1024 | — | 98.3 |
1200 | 1219 | 1220 | 1405 | 1340 | 33 | 32 | M30*2 | 60 | 1223 | 1224 | — | 163.1 |
1400 | 1422 | 1420 | 1630 | 1560 | 36 | 36 | M33*2 | 68 | 1426 | 1424 | — | 244.1 |
1600 | 1626 | 1620 | 1830 | 1760 | 36 | 40 | M33*2 | 76 | 1630 | 1624 | — | 309.0 |
1800 | 1829 | 1820 | 2045 | 1970 | 39 | 44 | M36*3 | 84 | 1833 | 1824 | 17 | 408.0 |
2000 | 2032 | 2020 | 2265 | 2180 | 42 | 48 | M36*3 | 92 | 2036 | 2024 | 18 | 538.0 |
选购注意事项:
本网页所示HG20593-97 PN0.6MPa9(6bar)板式平焊钢管法兰(PL)样本,包括:型号、结构图、性能参数、安装尺寸等,仅为参考,详细的HG20593-97 PN0.6MPa9(6bar)板式平焊钢管法兰(PL)说明书及价格,请来电来函垂询。鉴于编辑水平有限,错误和不妥之处在所难免,敬请指正。