RP-6 Series Steam Pressure Reducing Valve (PRV)

Flanged RP-6 Series Steam Pressure Reducing Valve (PRV)

Threaded RP-6 Series Steam Pressure Reducing Valve (PRV)
This series PRV is pilot piston type pressure reducing valve, mainly composed of main valve and pilot valve. The main valve consists of valve seat, main valve plug, piston, cylinder sleeve, and spring. The piston valve consists of valve seat, plug, diaphragm, spring and adjusting spring.
Set the outlet pressure through adjusting spring, sense the change of pressure of outlet with membrane, adjust the flow area of throttling part of main valve through open and close of pilot valve and drive the piston, to realize the function of reducing and regulating valve.
The product made following improvement on the basis of normal pressure reducing valve, enlarge the piston area, change the throttle structure, change the sealing manner, improve the pilot structure and manner of adjusting spring, thus to improve the performance of the product.

- Improve the sensing effect to outlet pressure change, increase the sensitivity, greatly reduce the pressure deviation caused by upper stream pressure change and flow change.
- Improve the distribution of flow line, reduce the noise.
- Improve the structure of sealing surface; prolong the service life of sealing surface.
The product is mainly applied on steam piping, especially the steam piping with big change of pressure and flow.
Performance
Nominal Pressure (MPa) | 1.0 | 1.6 |
Casing Body Test Pressure(MPa) | 1.5 | 2.4 |
Sealing test pressure (MPa) | 1.0 | 1.6 |
Max. Inlet Pressure (MPa) | 1.0 | 1.6 |
Outlet Presure Range (MPa) | 0.04-0.6 | 0.04-1.0 |
Min. Pressure Difference (MPa) | 0.05 | 0.07 |
Leakage Quantity | GB12245-1989 |
Materials
Name of Part | Material of Parts |
body, bonnet, bottom cap | WCB |
Seat, Plug | 410 S.S. |
Cylinder sleeve, Piston | Al-Fe bronze |
Diaphragm | PH15-7Mo |
Piston Ring | PPL |
Pilot Seat, pilot Plug | 410 S.S. |
Spring | ASTM 6150 |
Pilot Main Spring | ASTM 6150 |
Adjust Spring | UNS G92600 |
Flow Coefficient (Cv)
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
Cv | 1 | 2.5 | 4 | 6.5 | 9 | 16 | 25 | 36 |
Dimensions

Dimensions of Flanged RP-6 Series Steam Pressure Reducing Valve (PRV)
Nominal Diameter DN | Dimensions | Connection dimensions | |||||||||||
L | H | H1 | PN 1.0MPa | PN 1.6MPa | |||||||||
D | K | n-ф | d | C | D | K | n-ф | d | C | ||||
15 | 140 | 160 | 65 | 95 | 65 | 414 | 45 | 12 | 95 | 65 | 414 | 45 | 14 |
20 | 140 | 160 | 65 | 105 | 75 | 414 | 55 | 14 | 105 | 75 | 414 | 55 | 14 |
25 | 150 | 168 | 68 | 115 | 85 | 414 | 65 | 14 | 115 | 85 | 414 | 65 | 14 |
32 | 180 | 185 | 75 | 135 | 100 | 418 | 78 | 16 | 135 | 100 | 418 | 78 | 16 |
40 | 180 | 185 | 78 | 145 | 110 | 418 | 85 | 16 | 145 | 110 | 418 | 85 | 16 |
50 | 200 | 193 | 88 | 160 | 125 | 418 | 100 | 16 | 160 | 125 | 418 | 100 | 16 |
65 | 230 | 208 | 98 | 180 | 145 | 418 | 120 | 18 | 180 | 145 | 418 | 120 | 18 |
80 | 260 | 228 | 117 | 195 | 160 | 418 | 135 | 18 | 195 | 160 | 818 | 135 | 20 |

All Categories
- Ball Valves
- Control Valves
- Check Valves
- Globe Valves
- Butterfly Valves
- Bellows Sealed Valves
- Pressure Reducing Valves
- Plug Valves
- Safety Valves
- Safety Relief Valves
- Resilient Seated Gate Valves
- Cast Steel Valves
- Forged Steel Valves
- Instrumentation Ball Valves
- Instrument Manifolds
- Needle & Gauge Valves
- Balance Valves