X14W 3 Way Threaded Ends Plug Valve




Materials
Name | Body | Plug | Bonnet | Packing |
X14W-1.0 | GGG-25 | GGG-25 | GGG-25 | Asbestos Fibre, Graphite |
X14T-1.0 | GGG-25 | Copper | GGG-25 | |
X14W-1.0T | Copper | Copper | Copper | |
X14W-1.0P | SS.304 | SS.304 | SS.304 | |
X14W-1.0R | SS.316 | SS.316 | SS.316 |
Performance
Type | Nominal Pressure
PN (MPa) |
Test Pressure PS (MPa) |
Fluids | Working Temperature ( °C ) |
|
Body | Seal | ||||
X14W-1.0 | 1.0 | 1.5 | 1.1 | Oil, Gas | ≤ 100 |
X14T-1.0 | 1.0 | 1.5 | 1.1 | Water, Oil, Gas | |
X14W-1.0T | 1.0 | 1.5 | 1.1 | Water, Oil, Gas | |
X14W-1.0P | 1.0 | 1.5 | 1.1 | Nitric Acid & Acetic Acid | ≤ 250°C |
X14W-1.0R | 1.0 | 1.5 | 1.1 | Nitric Acid & Acetic Acid | ≤ 250°C |
Dimensions

DN | G Thread | Dimensions (mm) | |||
H | L | h | □S | ||
15 | 1/2 | 117 | 85 | 30 | 11 |
20 | 3/4 | 126 | 90 | 34 | 14 |
25 | 1 | 160 | 110 | 42 | 17 |
32 | 11/4 | 176 | 130 | 48 | 19 |
40 | 11/2 | 210 | 150 | 64 | 20 |
50 | 2 | 238 | 170 | 76 | 27 |
65 | 21/2 | 250 | 220 | 80 | 30 |
80 | 3 | 340 | 250 | 115 | 38 |
100 | 4 | 350 | 300 | 125 | 42 |
All Categories
- Ball Valves
- Control Valves
- Check Valves
- Globe Valves
- Butterfly Valves
- Resilient Seated Gate Valves
- Pressure Reducing Valves
- Plug Valves
- Safety Valves
- Safety Relief Valves
- Bellows Sealed Valves
- Cast Steel Valves
- Forged Steel Valves
- Instrumentation Ball Valves
- Instrument Manifolds
- Needle & Gauge Valves
- Balance Valves