Jacketed Check Valve


The function of BH44H Jacketed Check Valve is preventing media backflow in the pipelines. BH44H Jacketed Check Valve are automatic valves, the hoist part is relying on the flowing media power to open or close. It is only for mdia of one-way flow pipelines, to prevent the media backflow and accidents. Applicable medium: water, oil, steam, acid medium and so on.
1.6MPa | |||||||||||||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||||||||
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | |||||||||
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 255 | 285 | 290 | 300 | |||||||||
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 58 | 83 | 100 | 105 | 110 | |||||||||
2.5MPa | |||||||||||||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||||||||
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | |||||||||
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 260 | 285 | 290 | 300 | |||||||||
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 72 | 104 | 145 | 180 | 230 | |||||||||
4.0MPa | |||||||||||||||||||||||
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||||||||||
L | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | ||||||||||||
H | 120 | 140 | 150 | 160 | 175 | 200 | 225 | 260 | 315 | 320 | 300 | ||||||||||||
Wt | 9 | 12 | 15 | 20 | 33 | 41 | 73 | 1040 | 147 | 180 | 230 | ||||||||||||
6.4MPa | |||||||||||||||||||||||
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||||||||||
L | 230 | 260 | 300 | 340 | 3800 | 430 | 500 | 550 | 600 | 775 | 900 | ||||||||||||
H | 160 | 170 | 170 | 1900 | 205 | 230 | 265 | 310 | 350 | 480 | 520 | ||||||||||||
Wt | 12 | 20 | 29 | 35 | 47 | 68 | 100 | 142 | 195 | 250 | 300 | ||||||||||||
10.0MPa | |||||||||||||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||||||||
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | |||||||||
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 255 | 285 | 290 | 300 | |||||||||
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 58 | 83 | 100 | 105 | 110 | |||||||||
16.0MPa | |||||||||||||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||||||||
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | |||||||||
H | 90 | 95 | 100 | 105 | 110 | 115 | 140 | 170 | 200 | 230 | 260 | 290 | 290 | 300 | |||||||||
Wt | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 29 | 40 | 72 | 104 | 180 | 180 | 230 |
All Categories
- Ball Valves
- Control Valves
- Check Valves
- Globe Valves
- Butterfly Valves
- Bellows Sealed Valves
- Pressure Reducing Valves
- Plug Valves
- Safety Valves
- Safety Relief Valves
- Resilient Seated Gate Valves
- Cast Steel Valves
- Forged Steel Valves
- Instrumentation Ball Valves
- Instrument Manifolds
- Needle & Gauge Valves
- Balance Valves