Forged Steel Bellow Seal Globe Valve

Forged Steel Bellow Seal Globe Valves
Materials

Materials of DIN Bellow Seal Globe Valves
| No | Part name | Material |
| 1 | Body | WCB CF8,CF8M,CF3,CF3M |
| 2 | Disc | 25,1Cr13,2 Cr13 321 S.S. 321 S.S. |
| 3 | Stem | 1Cr13,410 S.S. 321 S.S.,321 S.S. |
| 4 | Bellows | 321 S.S.,304,316,304L,316L |
| 5 | Bonnet | WCB CF8,CF8M,CF3,CF3M |
| 6 | Gland | WCB CF8,CF8M,CF3,CF3M |
| 7 | Yoke nut | ZQA19-4 |
| 8 | Hand wheel | WCB QT400-18 |
Dimensions and Weight
| DN | PN16 | PN25 | PN40 | ||||||
| L | H | W | L | H | W | L | H | W | |
| 15 | 130 | 174 | 125 | 130 | 174 | 125 | 130 | 225 | 125 |
| 20 | 150 | 176 | 125 | 150 | 176 | 125 | 150 | 210 | 125 |
| 25 | 160 | 207 | 125 | 160 | 207 | 125 | 160 | 207 | 125 |
| 32 | 180 | 207 | 125 | 180 | 207 | 125 | 180 | 207 | 125 |
| 40 | 200 | 210 | 160 | 200 | 210 | 160 | 200 | 176 | 160 |
| 50 | 230 | 225 | 160 | 230 | 225 | 160 | 230 | 174 | 160 |
All Categories
- Ball Valves
- Control Valves
- Check Valves
- Globe Valves
- Butterfly Valves
- Resilient Seated Gate Valves
- Pressure Reducing Valves
- Plug Valves
- Safety Valves
- Safety Relief Valves
- Bellows Sealed Valves
- Cast Steel Valves
- Forged Steel Valves
- Instrumentation Ball Valves
- Instrument Manifolds
- Needle & Gauge Valves
- Balance Valves