3 Way Ball Valves
1000 Psi / WOG MPa-3 Way-Threaded Ends
L Port-T Port-PTFE RTPFE PEEK PPL Seated

| FEATURES: |
| Anti-Static Devices For Ball-Stem-Body |
| Blow-out Proof Stem |
| Pressure Balance Hole In Ball Slot |
| Built In ISO 5211 Direct Mounting Pad For Easy Automation |
| STANDARDS: |
| Design ASME B16.34 |
| Wall Thickness: ASME B16.34 |
| Ppe Thread: ASME B1.20.1,BS21 |
| DIN 2999/259, ISO 228/1 JIS B 0203, ISO 7/1 |
| Butt Weld: ASME B 16.25 |
| Socket Weld: ASME B16.11 |
| Inspection & Testing: MSS SP-110, EN 1226 |
Materials and Sizes

| No. | PARTS NAME | MATERIAL | ||
| 1 | Body | CF8M | CF8 | WCB |
| 2 | Cap | CF8M | CF8 | WCB |
| 3 | Ball | CF8M | CF8 | |
| 4 | Seat | PTFE | RPTFE | PPL |
| 5 | Stem | SUS316 | SUS304 | |
| 6 | Nut | A193-B8 | ||
| 7 | Spring Washer | SUS304 | ||
| 8 | Thrust Washer | PTFE | ||
| 9 | O-Ring | VITON | FKM | |
| 10 | Stem Packing | PTFE | ||
| 11 | Stop Nut | SUS304 | ||
| 12 | Position Pin | SUS304 | ||
| 13 | Spring Washer | SUS304 | ||
| 14 | Stem Nut | A193-B8 | ||
| 15 | Locking Device | SUS304 | ||
| 16 | Pin | Plastic | ||
| 17 | Handle | SUS304 | ||
| 18 | Handle Cover | Plastic | ||
| 19 | Bolt | SUS304 | ||
| Size | Φd | L | LB | H | H1 | E | L1 | S | B1 | B2 | P | C2 | D1 |
| 1/2" | 15.0 | 70 | 70 | 64 | 30.5 | 110 | 10 | 21 | 16 | 22 | 9 | M5 | 36 |
| 3/4" | 20.0 | 75 | 85 | 67.5 | 34 | 110 | 14 | 27 | 21 | 28 | 9 | M5 | 36 |
| 1" | 25.0 | 88 | 100 | 78 | 40 | 150 | 14 | 34 | 27 | 34 | 11 | M5 | 42 |
| 1-1/4" | 32.0 | 105 | 105 | 82.5 | 44.5 | 150 | 16 | 43 | 35 | 43 | 11 | M5 | 42 |
| 1-1/2" | 38.0 | 115 | 118 | 97.5 | 53 | 175 | 16 | 49 | 41 | 50 | 14 | M6 | 50 |
| 2" | 50.0 | 135 | 145 | 105.5 | 61 | 175 | 17 | 61 | 53 | 61 | 14 | M6 | 50 |
| 2-1/2" | 64.0 | 165 | 180 | 133 | 80.5 | 250 | 17 | 74 | 63 | 76 | 17 | M8 | 70 |
| 3" | 78.0 | 185 | 213 | 145.5 | 93 | 250 | 17 | 90 | 78 | 90 | 17 | M8 | 70 |
| 4" | 100 | 228 | 228 | 168.5 | 110 | 280 | 20 | 115.4 | 100 | 110 | 17 | M8 | 70 |
1000 Psi / WOG MPa-3 Way-Threaded Ends
L Port-T Port-PTFE RTPFE PEEK PPL Seated with ISO Direct Mount Pad

| FEATURES: |
| L Port |
| T Port |
| Reduced Port |
| Various Thread Standards Available |
| Built In ISO 5211 Bracket Mount For Easy Automation |
| STANDARDS: |
| Design ASME B16.34 |
| Wall Thickness: ASME B16.34 |
| Pipe Thread: ASME B1.20.1.BS21 |
| DIN 2999/259,ISO 228/1 JB B 0203,ISO 7/1 |
| Inspection & Testing: MSSSP-110,EN 12266 |
Materials and Sizes

| No. | PARTS NAME | MATERIAL | ||
| 1 | Body | CF8M | CF8 | WCB |
| 2 | Cap | CF8M | CF8 | WCB |
| 3 | Seat | PTFE | RPTFE | |
| 4 | Ball | CF8M | CF8 | |
| 5 | Cap Gasket | PTFE | ||
| 6 | Thrust Washer | PTFE | ||
| 7 | O-Ring | VITON(FKM) | ||
| 8 | V-Ring Packing | PTFE | ||
| 9 | Gland | SUS304 | ||
| 10 | Belleville Washer | SUS301 | ||
| 11 | Stop Nut | A194-B8 | ||
| 12 | Stop Washer | SUS304 | ||
| 13 | Washer | SUS304 | ||
| 14 | Stem Nut | SUS304 | ||
| 15 | Stem | SUS304 | SUS316 | |
| 16 | Handle | SUS304 | ||
| 17 | Locking Device | SUS301 | ||
| 18 | Handle Cover | Plastic | ||
| 19 | Anti-Static Device | SUS301 | ||
| DN | L | Φd | H | H1 | E | B | □ P | ΦR | Φr | ΦA1 | ΦA2 | ISO 5211 |
| 1/4" | 65 | 8 | 36 | 62.5 | 120 | 34 | 9 | 42 | 36 | 6 | 6 | F03-F04 |
| 3/8" | 65 | 8 | 36 | 62.5 | 120 | 34 | 9 | 42 | 36 | 6 | 6 | F03-F04 |
| 1/2" | 68 | 12 | 36 | 62.5 | 120 | 34 | 9 | 42 | 36 | 6 | 6 | F03-F04 |
| 3/4" | 75 | 15 | 39 | 66 | 120 | 37.5 | 9 | 42 | 36 | 6 | 6 | F03-F04 |
| 1" | 85 | 18 | 46.5 | 77 | 160 | 42.5 | 11 | 50 | 42 | 7 | 6 | F04-F05 |
| 1-1/4" | 110 | 25 | 55 | 86 | 160 | 55 | 11 | 50 | 42 | 7 | 6 | F04-F05 |
| 1-1/2" | 125 | 32 | 64.5 | 101.5 | 190 | 62.5 | 14 | 70 | 50 | 9 | 7 | F05-F07 |
| 2" | 145 | 38 | 70.5 | 107.5 | 190 | 72.5 | 14 | 70 | 50 | 9 | 7 | F05-F07 |
ANSI / ASME Pressure Class 150 / 300 Lb
Three Way-Flanged Ends-PTFE RTPFE PEEK PPL Seated

- Size: 1/2"~8"
- Class: 150 / 300 Lb
- Two-Piece Cast Body
- Floating Ball, Full Bore
- Anti-Static Device
- Blow-out Proof Stem
- Fire Safe Design
- Emergency Sealant Injector

Materials

| No. | Part | Material |
| 1 | Ball | A351-CF8, CF8M, CF3, CF3M, Duplex |
| 2 | Body | A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M, Duplex |
| 3 | Stem | ASTM A105+ENP A182-F6, F316, F316L, F304L,17-4PH, F51 |
| 4 | Thrust Washer | PTFE |
| 5 | Packing | PTFE Graphite |
| 6 | Screw | ASTM A193-B7, B8 |
| 7 | Gland Flange | A216-WCB A351-CF8 |
| 8 | Lever | A216-WCB |
| 9 | Limited Plate | 1015+Cr. Carbon Steel+Cr. |
| 10 | Retainer | Carbon Steel |
| 11 | Seat | PTFE RTPFE PEEK PPL |
| 12 | Gasket | Stainless Steel+Graphite S.S.316+Graphite |
| 13 | Bonnet | A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M, Duplex |
| 14 | Stud | ASTM A193-B7, B7M, B8, B8M |
| 15 | Nut | ASTM A194-2H, 2HM, 8, 8M |
ASME Pressure Class 150 / 300 Lb-Three Way-PTFE RTPFE PEEK PPL Seated
Flanged Ends-Full Bore-Dimensions and Weights

| Size | d | A | A1 | H | W |
| in | mm | mm | mm | mm | mm |
| 1/2 | 13 | 150 | 75 | 90 | 140 |
| 3/4 | 19 | 150 | 75 | 90 | 140 |
| 1 | 25 | 180 | 90 | 102 | 155 |
| 1-1/4 | 38 | 200 | 100 | 115 | 250 |
| 1-1/2 | 48 | 220 | 110 | 135 | 250 |
| 2 | 50 | 240 | 120 | 140 | 350 |
| 2-1/2 | 65 | 260 | 130 | 155 | 350 |
| 3 | 78 | 280 | 140 | 185 | 420 |
| 4 | 100 | 320 | 160 | 210 | 700 |
| 5 | 125 | 380 | 190 | 270 | 1000 |
| 6 | 148 | 440 | 220 | 305 | 1300 |
| 8 | 198 | 550 | 275 | 335 | 1800 |



All Categories
- Ball Valves
- Control Valves
- Check Valves
- Globe Valves
- Butterfly Valves
- Resilient Seated Gate Valves
- Pressure Reducing Valves
- Plug Valves
- Safety Valves
- Safety Relief Valves
- Bellows Sealed Valves
- Cast Steel Valves
- Forged Steel Valves
- Instrumentation Ball Valves
- Instrument Manifolds
- Needle & Gauge Valves
- Balance Valves