700X Pump Control Valve

Overview
700X pump control valve is installed at the pump's outlet in high building and other feeding system to prevent fluid flowing backwards. Before the pump stops, the valve closes 90% or so ahead to prevent water hammering and water hitting at the pump's instant stop; after the pump completely stops, the valve closes fully to prevent fluid flowing backwards at the outlet of the pump to protect the pump and prevent it from turning backwards due to backward flow of the fluid.
This is necessary protection equipment for the pump. It is flow-line designed and it can open or close to electric-magnetic valve's pilot. It is safe to use and it is easy to install and to maintain this kind of valve.
Performance
Nominal Pressure (MPa) |
Shell Test (MPa) |
Sealing Test (MPa) |
Fluids | Fluids Temp (°C) |
1.0 | 1.5 | 1.1 | Water | 0-80 |
1.6 | 2.4 | 1.76 | ||
2.5 | 3.75 | 2.75 |
Materials

No. | Part | Material |
1 | Plug | Alloy Bronze |
2 | Body | Cast Iron (GG25, HT200) / Ductile Iron (GG40, QT) |
3 | Seat | 410 S.S. / SS 304 / SS 316 |
4 | O-Ring | NBR |
5 | O-Ring | NBR |
6 | O-Ring Retainer | Cast Iron |
7 | Stem | 410 S.S. / SS 304 / SS 316 |
8 | Disc | Cast Iron (GG25, HT200) / Ductile Iron (GG40, QT) |
9 | Diaphragm | Rubber |
10 | Diaphragm washer | Cast Iron |
11 | Nut | Alloy Bronze |
12 | Ball valve | Alloy Bronze |
13 | Spring | Stainless steel |
14 | Cover | Cast Iron (GG25, HT200) / Ductile Iron (GG40, QT) |
15 | Pilot socket | Alloy Bronze |
16 | Solenoid valve | Alloy Bronze |
17 | One-way valve | Alloy Bronze |
18 | On/Off | |
19 | Yoke | Steel |
20 | Limitation piece | Alloy Bronze |
21 | Plug | Alloy Bronze |
22 | Metering | 410 S.S. |
23 | One-way valve | Alloy Bronze |
24 | Needle Valve | Alloy Bronze |
25 | Nut | Steel |
26 | Screw | Steel |
27 | Ball valve | Alloy Bronze |
28 | Pressure Gauge | |
29 | Connection Pipe | Alloy Bronze |
Dimensions

DNmm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
L | 180 | 180 | 180 | 203 | 203 | 235 | 280 | 360 | 400 | 455 | 585 | 650 | 800 | 860 | 915 | 980 | 1075 | 1230 | 1300 | 1450 | |
PN10 | D | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 390 | 440 | 500 | 565 | 615 | 670 | 780 | 895 | 1010 |
D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | 840 | 950 | |
PN16 | D | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 405 | 460 | 520 | 580 | 640 | 705 | 840 | 910 | 1020 |
D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 950 | |
PN25 | D | 105 | 110 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 360 | 425 | 485 | 550 | 610 | 660 | 730 | 840 | 955 | 1070 |
D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 | 600 | 660 | 770 | 875 | 990 | |
H | 342 | 342 | 342 | 395 | 395 | 405 | 430 | 510 | 560 | 585 | 675 | 730 | 760 | 840 | 910 | 1070 | 1135 | 1270 | 1460 | 1640 | |
H1 | 247 | 247 | 247 | 278 | 278 | 298 | 313 | 350 | 365 | 420 | 450 | 470 | 490 | 526 | 570 | 610 | 665 | 725 | 865 | 975 |
Installation

All Categories
- Ball Valves
- Control Valves
- Check Valves
- Globe Valves
- Butterfly Valves
- Resilient Seated Gate Valves
- Pressure Reducing Valves
- Plug Valves
- Safety Valves
- Safety Relief Valves
- Bellows Sealed Valves
- Cast Steel Valves
- Forged Steel Valves
- Instrumentation Ball Valves
- Instrument Manifolds
- Needle & Gauge Valves
- Balance Valves