J145X Electronic Control Valve (ACV)

J145X Electronic Control Valve (ACV) is mounted on the pipeline of various supply systems, operated through an electric signal or manually to have the valves opened or closed.
a. Accurate and quick response to control.
b. An adjustable closing speed, the valve is closed stably without producing any pressure fluctuation.
c. About the solenoid valve: voltage: AC220V, DC24V, Options: explosion-proof N.O.N.C
Performance
Nominal Pressure (MPa) |
Shell Test (MPa) |
Sealing Test (MPa) |
Fluids | Fluids Temp (°C) |
1.0 | 1.5 | 1.1 | Water | 0-80 |
1.6 | 2.4 | 1.76 | ||
2.5 | 3.75 | 2.75 |
Materials
Name | Materials |
Body, Bonnet | ASTM A536 Gr-65-45-12, GGG 40, GGG 50 |
Seat, Plug | Brass |
O-Ring | NBR |
Stem | SS 420 |
Spring | G61500 |
Needle Valve | Brass |
Ball Valve | Brass |
PRV / PSV | Brass |
Strainer | Stainless Steel |

Dimensions
DN | L | D | D1 | n-d | H | ||||||
1.0MPa | 1.6 MPa | 2.5 MPa | 1.0MPa | 1.6 MPa | 2.5 MPa | 1.0MPa | 1.6 MPa | 2.5 MPa | |||
50 | 205 | 165 | 165 | 165 | 125 | 125 | 125 | 4-18 | 4-18 | 4-18 | 320 |
65 | 216 | 185 | 185 | 185 | 145 | 145 | 145 | 4-18 | 4-18 | 8-18 | 367 |
80 | 250 | 200 | 200 | 200 | 160 | 160 | 160 | 8-18 | 8-18 | 8-18 | 400 |
100 | 320 | 220 | 220 | 235 | 180 | 180 | 190 | 8-18 | 8-18 | 8-22 | 452 |
125 | 365 | 250 | 250 | 270 | 210 | 210 | 220 | 8-18 | 8-18 | 8-22 | 522 |
150 | 415 | 285 | 285 | 300 | 240 | 240 | 250 | 8-22 | 8-22 | 8-26 | 592 |
200 | 500 | 340 | 340 | 360 | 295 | 295 | 310 | 8-22 | 12-22 | 12-26 | 696 |
250 | 605 | 395 | 405 | 425 | 350 | 355 | 370 | 12-22 | 12-26 | 12-26 | 810 |
300 | 698 | 445 | 460 | 485 | 400 | 410 | 430 | 12-22 | 12-26 | 12-30 | 943 |
350 | 787 | 505 | 520 | 555 | 460 | 470 | 490 | 16-22 | 16-26 | 16-30 | 1200 |
400 | 914 | 565 | 580 | 620 | 515 | 525 | 550 | 16-26 | 16-30 | 16-33 | 1230 |
450 | 978 | 615 | 640 | 670 | 565 | 585 | 600 | 20-26 | 20-30 | 16-36 | 1230 |
500 | 978 | 670 | 715 | 730 | 620 | 650 | 660 | 20-26 | 20-33 | 20-36 | 1270 |
600 | 1150 | 780 | 840 | 845 | 725 | 770 | 770 | 20-30 | 20-36 | 20-39 | 1600 |
700 | 1300 | 895 | 910 | 960 | 840 | 840 | 875 | 2430 | 24-36 | 24-42 | 1750 |
800 | 1450 | 1015 | 1025 | 1085 | 950 | 950 | 990 | 2433 | 24-39 | 24-48 | 1900 |
Installation

All Categories
- Ball Valves
- Control Valves
- Check Valves
- Globe Valves
- Butterfly Valves
- Resilient Seated Gate Valves
- Pressure Reducing Valves
- Plug Valves
- Safety Valves
- Safety Relief Valves
- Bellows Sealed Valves
- Cast Steel Valves
- Forged Steel Valves
- Instrumentation Ball Valves
- Instrument Manifolds
- Needle & Gauge Valves
- Balance Valves